Continuous gaseous ozone monitoring for safe aquatic environments — OSHA-compliant workplace protection with automatic shutdown capability.
Features
Benefits
Technical Specifications
| Parameter | Specification |
|---|---|
| Sensor Type | Gas Sensitive Semiconductor (Indium Tin Oxide) |
| Measurement Range | 0.000 – 0.250 ppm ozone |
| Alarm Range (product sheet) | 0 – 0.5 ppm |
| Alarm Set Points | 0.05 / 0.08 / 0.10 / 0.15 ppm (dip-switch) |
| Power Supply (included) | 240 VAC 50–60 Hz input → 12 VDC, 12W output |
| Power Consumption | 12 VDC @ 400 mA |
| Unit Interface | RJ45 connector + 2.1mm Barrel DC Connector |
| Relay 1 & 2 (RJ45) | Volt-free contacts, max 50 V / 150 mA |
| Power Relay | Max 250 VAC / 10 A |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Relative Humidity | 5% to 95% |
| Dimensions (H × Dia.) | 5.07″ × 3.80″ (sensor unit) |
| Calibration | Factory calibrated — no field recalibration required |
| Cleaning Cycle | 3 minutes every hour (automatic) |
| Warranty | 1 year limited (ClearWater Tech LLC) |
Alarm Dipswitch Settings
| Position 1 | Position 2 | Alarm Set Point |
|---|---|---|
| Closed | Closed | 0.05 ppm Ozone |
| Open | Closed | 0.08 ppm Ozone |
| Closed | Open | 0.10 ppm Ozone (Factory default) |
| Open | Open | 0.15 ppm Ozone |
LED Status Indicators
| Power LED | Alarm LED | Meaning |
|---|---|---|
| Flashing | Off | Sensor head in cleaning cycle |
| On Solid | Off | Powered and operating normally |
| On Solid | Flashing | Ozone above set point — Relays open |
| Flashing | Flashing | Sensor head failure — Relays open |
OSHA Compliance
Configured to alarm below OSHA’s 0.1 ppm permissible ozone exposure limit, keeping your team safe.
Automatic Shutdown
The power relay can be wired directly to your ozone generator to cut power instantly on alarm.
Placement Guidance
Ozone is heavier than air — mount the sensor low and near ozone equipment for accurate leak detection.